Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 208795872 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208795872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour HeatGear Authentics Mid Impact Branded Sports Bra Black/White 2XL (US 18)
| UPC | 196885476013 |
|---|---|
| Color | Black / White - 001 |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Mid Impact Branded Bra |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Weight Training, Boxing |
| Strap Type | Racerback |
| Style Name | Heatgear Armour Mid Impact Branded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 2.4 ounces |
| Manufacturer | underarmour |
| Style Number | 1383544 |
| Material Type | Polyester/Elastane |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Collection Name | Sports Bras |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Product |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1383544 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196885476013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form