Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214345447 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214345447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA super-comfy sock is the one you'll find yourself reaching for every single morning.
| UPC | 888435743293 |
|---|---|
| Color | Bright Combo |
| Style | 6 Pairs Low Cut Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 98% Polyester, 2% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | PUMA |
| Model Name | 6 Pairs Low Cut Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Exercise and Fitness |
| Unit Count | 6 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | P109949-070-070-9-11 |
| Closure Type | Pull On |
| Manufacturer | PUMA |
| Style Number | P109949-070 |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888435743293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form